Property Attributes
- MLS#226032250
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityPlain City
- AreaJerome
- NeighborhoodJerome Village Aster
- Zip43064
- StyleTraditional
- Year Built2026
- Taxes$ 2497
- Price$ 709,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2994
- Lot Size0.27 Acres
Data Source:
Columbus REALTORS®
Property Description
4 bedrooms, 2.5 bathrooms with Full basement, 3-car garage, covered front porch. First floor includes deluxe kitchen, pantry, large eat-in area, formal dining room, great room with adjoining hearth room, laundry room and a mud hall off garage. Second floor includes 4 bedrooms with walk-in closets. Jerome Village amenities such as pool, clubhouse, walking paths.
| Price History | |
|---|---|
| 8/25/2026 | Listed $719,900 |
| 9/2/2026 | 2$709,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 3.0 |
| Architectural Style | Traditional |
| Year Built | 2026 |
| Township | Jerome |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Bike/Walk Path,Clubhouse,Fitness Facility,Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Jerome Village Aster |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 270 North,exit to Sawmill Road. Go north on Sawmill Road. Turn left on Hard Road. Turn right onto OH-257 N/Riverside Drive. At the traffic circle take the 3rd exit onto Home Rd,which becomes Bla |
| City | Plain City |
| High School District | DUBLIN CSD 2513 FRA CO. |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2497.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Laminate,Carpet,Ceramic/Porcelain |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2992.0 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective