Property Attributes
- MLS#226017589
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityPowell
- NeighborhoodEncore Park of Powell
- Zip43065
- StyleTraditional
- Year Built2026
- Price$ 699,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2022
- Lot Size0.05 Acres
Data Source:
Columbus REALTORS®
Property Description
New construction in the beautiful Encore Park of Powell community, featuring the stunning Oakley design. This modern two-story design offers 3 bedrooms 2 full baths, and 1 half baths. The open-concept offers impressive 10-foot ceilings on the main level and 9-foot ceilings on the second floor, creating bright and spacious living environments throughout. The heart of this home is the well-appointed kitchen featuring a large island with ample cabinet and countertop space, perfect for both cooking and casual gatherings. The owner's suite serves as a private retreat with a walk-in closet, double vanity, and en suite bath. The spacious 2-bay garage completes this exceptional home.
| Price History | |
|---|---|
| 5/18/2026 | Listed $729,990 |
| 8/27/2026 | 5$699,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 1750.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2026 |
| Township | None |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Encore Park of Powell |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | OH-315 N/Olentangy Fwy. Turn left onto OH-750 W/Powell Rd. Turn right onto Depot St. |
| City | Powell |
| High School District | OLENTANGY LSD 2104 DEL CO. |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Other,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.05 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2022.0 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective